
CLAT EXamination
A lot of our students excelled in these exams
CLAT : (Eligibility: Inter)
CLAT – Common Law Admission (entrance) Test is for 5 year Law degree (B.A- LLB) after your Inter at National Law Universities (23 NLUs- India's central government top law colleges)- NALSAR (Hyd), NLSIU (Bengaluru), DSNLU (Vizag), etc. If you do this degree, you can get jobs as corporate legal advisors in top companies/ MNCs, public prosecutors (Court Judge), etc with around Rs.25 lakhs
క్లాట్ (కామన్ లా అడ్మిషన్ టెస్ట్ ) - ఇంటర్ తర్వాత 'నేషనల్ లా యూనివర్సిటీ ' లా లో 5 సంవత్సరాల నాయ్య విద్య డిగ్రీ చేయడానికి ఇది ఒక జాతీయ స్థాయి ప్రవేశ పరీక్ష / ఎంట్రన్స్ టెస్ట్ . ఈ కాలేజీ లా లో లా డిగ్రీ చేస్తే 20 లక్షలకు పైగా సంవత్సర జీతాలు కో ఆపరేట్ కంపెనీ లా లో గారంటీ గా వస్తాయి
CLAT is conducted in December every year
CLAT Exam Pattern (Off-line)
S.No | Section | No. of qns |
---|---|---|
1 | English Language (6 RC passages) | 33 |
2 | GK with Current Affairs (7 passages) | 35 |
3 | Legal Reasoning (5 passages) | 40 |
4 | Quantitative Techniques (3 sets) | 15 |
5 | Logical Reasoning (5 passages) | 30 |
Total | Total | 150 qns |
Each qn: 1 mark; Negative marking: 0.25. The usual cut-off in the CLAT is 90+ qns
Rankings of NLUs through CLAT
Rank | Name of the NLU (National Law University) |
---|---|
1 | National Law School of Indian University (NLSIU) |
2 | National Academy of Legal Studies and Research University (NALSAR), Hyd |
3 | National Law University, Delhi (thru AILET exam) |
4 | The WB National University of Juridical Sciences (WBNUJS), Kolkata |
5 | National Law Institute University (NLUJ), Jodhpur |
6 | National Law Institute University (NLIU), Bhopal |
7 | Gujarat National Law University (GNLU), Gadhinagar |
8 | Hidayatullah National Law University (HNLU), Raipur |
9 | Maharashtra National Law University, Mumbai (MNLU) |
10 | Dr. Ram Manohar Lohiya National Law Uni., Lucknow (RMLNLU) |
11 | National Law University, Orissa (NLUO) |
12 | Rajiv Gandhi National University of Law (RGNUL), Patiala |
13 | The National University of Advanced Legal Studies (NUALS), Kochi |
14 | Chanakya National Law University, Patna (CNLU) |
15 | National University of Study & Research in Law, Ranchi (NUSRL) |
16 | National Law University, Nagpur (MNLU) |
17 | Damodaram Sanjivayya National Law University, Vizag (DSNLU) |
18 | National Law University and Judicial Academy (NLUJA), Assam |
19 | Tamil Nadu National Law School, Trichy (TNNLS) |
20 | Maharashtra National Law University, Aurangabad (MNLU) |
21 | H.P. National Law University (HPNLU), Shimla |
22 | Dharmashtra National Law University, Jabalpur (MPDNLU) |
23 | Dr. B.R. Ambedkar National Law University (DBRANLU), Haryana |
CLAT-2022 Ranks for Top NLUs
NLUs | CLAT opening Rank | CLAT closing Rank | CLAT score out of 150 marks |
---|---|---|---|
NLSIU – Bangalore | 1 | 83 | 103.5 |
NALSAR – Hyderabad | 65 | 172 | 99 |
WBNUJS – Kolkata | 24 | 241 | 96.75 |
NLU – Jodhpur | 185 | 356 | 93.25 |
NLIU – Bhopal | 176 | 384 | 92.75 |
CLAT Cut-off and Score Analysis
CLAT-2022: Cut-off marks
Category | Cut-off |
---|---|
General | 75-80 |
EWS | 70-75 |
OBC | 70-75 |
SC | 60-65 |
ST | 60-65 |
PWD | 50-55 |
CLAT-2022: Score Vs Ranks
Score Range | Rank Range |
---|---|
125-150 | 1 |
120-125 | 2-3 |
115-120 | 4-5 |
110-115 | 6 |
105-110 | 7-9 |
100-105 | 10-19 |
95-100 | 20-57 |
90-95 | 58-173 |
85-90 | 174-362 |
80-85 | 363-743 |
75-80 | 744-1411 |
70-75 | 1412-2318 |
60-70 | 2319-3572 |
60-65 | 3573-5200 |
55-60 | 5201-7284 |
50-55 | 7285-9841 |
45-50 | 9842-12994 |
40-45 | 12995-16746 |
35-40 | 16747-21135 |
30-35 | 21136-26442 |
25-30 | 26443-32188 |
20-25 | 32189-38320 |
15-20 | 38321-44066 |
10-15 | 44067-48884 |
5-10 | 48885-51683 |
0-5 | 51684-52956 |
0.25 to (-5) | 52957-53208 |
CLAT Syllabus Breakdown
English Language
- Reading comprehension passages
- Grammar (Tenses, Articles, Prepositions)
- Vocabulary (Synonyms, Antonyms)
- Idioms and phrases
- Sentence correction
- Para jumbles
Current Affairs & GK
- National and international events
- Arts and culture
- Historical events
- Geography
- General science
- Books and authors
- Important awards
Legal Reasoning
- Legal propositions
- Principles of law
- Application of legal principles
- Legal maxims
- Important judgments
- Constitutional law basics
Logical Reasoning
- Logical sequences
- Analogies
- Blood relations
- Coding-decoding
- Direction sense
- Number series
Quantitative Techniques
- Basic arithmetic
- Number systems
- Percentage and averages
- Ratio and proportion
- Data interpretation
- Basic algebra
Preparation Tips
- Focus on reading speed and comprehension
- Daily newspaper reading for current affairs
- Practice previous year papers
- Take regular mock tests
- Improve time management
- Work on accuracy to minimize negative marking