
Government Jobs Preparation
Comprehensive coaching for SSC, Banking, Railways, and Civil Services exams to secure your dream government job.
Course Overview
Our Government Jobs preparation program is designed to provide comprehensive coaching for various competitive exams including SSC CGL, CHSL, CPO, Banking exams, and Railways. With a structured curriculum, expert faculty, and regular mock tests, we ensure that you are well-prepared to excel in these competitive exams.
The program covers all sections of the exams including Quantitative Aptitude, Reasoning, English Language, General Awareness, and subject-specific topics, with special focus on the specific requirements of each exam.
Comprehensive coverage of all exam sections
Regular mock tests and performance analysis
Personalized mentoring and doubt clearing sessions
Interview preparation for final rounds
Exam-Specific Programs
Staff Selection Commission (SSC) Exams
Our SSC exam preparation program covers all major SSC exams including CGL, CHSL, CPO, and more. We provide comprehensive coaching for all tiers of these exams to help you secure a government job.
Exams Covered
- • SSC CGL (Combined Graduate Level)
- • SSC CHSL (Combined Higher Secondary Level)
- • SSC CPO (Central Police Organization)
- • SSC MTS (Multi-Tasking Staff)
- • SSC Stenographer
Key Features
- • Comprehensive coverage of all subjects
- • Tier-wise preparation strategy
- • Regular mock tests for all tiers
- • Special focus on Descriptive Paper
- • Interview preparation for final selection
Our Program Features
Expert Faculty
Learn from experienced faculty members who are former civil servants, bank officers, and SSC toppers with proven track records of producing top results.
Comprehensive Study Material
Access meticulously crafted study materials, question banks, and practice sets designed to cover all aspects of the exams.
Regular Mock Tests
Take regular full-length and sectional mock tests followed by detailed analysis and personalized feedback to track your progress.
Interview Preparation
Comprehensive guidance for interview rounds including mock interviews, personality development, and resume building workshops.
Flexible Batch Timings
Choose from multiple batch options including weekday, weekend, and crash courses to suit your schedule and preparation timeline.
Current Affairs Updates
Stay updated with daily current affairs, monthly magazines, and special sessions on important events relevant to your exam.
SSC CGL Tier-1: Pattern
Subject | Questions | Marks |
---|---|---|
General Intelligence | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English | 25 | 50 |
Total Questions | 100 | |
Negative Marking | 0.50 |
SSC CGL Tier-1 Cut-off 2023
Category | Cut-off |
---|---|
General | 114.27 |
EWS | 114.27 |
OBC | 114.27 |
SC | 89.08 |
ST | 77.57 |
SSC CGL Tier-2: Pattern
Section | Module | Subject | No. of Questions | Marks | Duration |
---|---|---|---|---|---|
Section-1 | Module-1 | Mathematical Abilities | 30 | 90 | 1 hour |
Section-1 | Module-2 | Reasoning and General Intelligence | 30 | 90 | 1 hour |
Section-2 | Module-1 | English Language and Comprehension | 45 | 135 | 1 hour |
Section-2 | Module-2 | General Awareness | 25 | 75 | 1 hour |
Section-3 | Module-1 | Computer Knowledge Test | 20 | 60 | 15 minutes |
Section-3 | Module-2 | Data Entry Speed Test | 1 task | 15 minutes |
SSC CGL Tier-2 Cut-off 2022
Category | Cut-off | Candidates Available |
---|---|---|
General | 270.36 | 27008 |
EWS | 228.63 | 32535 |
OBC | 242.79 | 57083 |
SC | 213.27 | 33013 |
ST | 192.23 | 15817 |
SSC CHSL Tier-1: Pattern
Subject | Questions | Marks |
---|---|---|
General Intelligence and Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
SSC CHSL Tier-1 Cut-Off 2022
Category | Cut-off | Candidates Available |
---|---|---|
General | 157.72984 | 5496 |
EWS | 151.02975 | 7132 |
OBC | 153.25024 | 12960 |
SC | 135.46972 | 7414 |
ST | 125.79702 | 3189 |
SSC CHSL Tier-2: Pattern
Section | Module | Subject | No. of Questions | Marks | Duration |
---|---|---|---|---|---|
Section-1 | Module-1 | Mathematical Abilities | 30 | 90 | 1 hour |
Section-1 | Module-2 | Reasoning and General Intelligence | 30 | 90 | 1 hour |
Section-2 | Module-1 | English Language and Comprehension | 40 | 120 | 1 hour |
Section-2 | Module-2 | General Awareness | 20 | 60 | 1 hour |
Section-3 | Module-1 | Computer Knowledge Test | 15 | 45 | 15 minutes |
Section-3 | Module-2 | Skill/Typing Test | 1 task | 15–10 minutes |
SSC MTS: Pattern
Session | Subject | No. of Questions | Marks | Duration |
---|---|---|---|---|
Session-1 | Numerical and Mathematical Ability | 20 | 45 minutes | |
Session-1 | Reasoning Ability and Problem-Solving | 20 | 45 minutes | |
Session-2 | English Language and Comprehension | 25 | 45 minutes | |
Session-2 | General Awareness | 25 | 45 minutes |
SSC CPO Paper-1: Pattern
Subject | Questions | Marks | Duration |
---|---|---|---|
General Intelligence & Reasoning | 50 | 50 | 2 hours |
General Knowledge | 50 | 50 | 2 hours |
Quantitative Aptitude | 50 | 50 | 2 hours |
English Comprehension | 50 | 50 | 2 hours |
RRB NTPC Stage-1: Pattern
Subject | No. of Questions | Marks | Duration |
---|---|---|---|
Mathematics | 30 | 30 | 90 minutes |
General Intelligence & Reasoning | 30 | 30 | 90 minutes |
General Awareness | 40 | 40 | 90 minutes |