
SNAP - NMAT - TISSNET
Symbiosis National Aptitude Test for SIBM-Pune, Bengaluru & Hyderabad
SNAP Exam Pattern
Symbiosis National Aptitude Test (Exam date: December)
S.No. | Sections | No. of Questions | Total Marks |
---|---|---|---|
1 | General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | 15 |
2 | Analytical & Logical Reasoning | 25 | 25 |
3 | Quantitative, Data Interpretation & Data Sufficiency | 20 | 20 |
Negative marking: 25% | Total | 60 |
Note: Total duration of the exam is 60 minutes.
SNAP 2023 Cut-offs
For SIBM-Pune, Bengaluru & Hyderabad and other Symbiosis institutes
Institute | Percentile | Score |
---|---|---|
SIBM, Pune | 97 | 39-41 |
SCMHRD, Pune | 96 | 38-40 |
SIIB, Pune | 93 | 36-39 |
SIBM, Bangalore | 90 | 31 |
SIBM, Hyderabad | 58 | 20 |
Note: Cut-offs are approximate and may vary slightly each year.
Score range indicates variation across categories.
NMAT Exam Pattern
Narsee Monjee Institute of Management Aptitude Test (For NMIMS Mumbai, Bangalore, Hyderabad, etc.)
Section | No. of qns | Sectional time limit | Score range |
---|---|---|---|
Quantitative skills | 36 | 52 mins | 12-120 |
Logical Reasoning | 36 | 40 mins | 12-120 |
Language Skills | 36 | 28 mins | 12-120 |
Total | 108 | 120 mins | 36-360 |
NO Negative Marking |
NMIMS Cutoff 2023 (out of 360 marks)
NMIMS Locations | NMAT Cut-off percentile | NMAT Cut-off Score |
---|---|---|
NMIMS, Mumbai | 98-99 | 235+ |
NMIMS, Bangalore | 91-94 | 220+ |
NMIMS, Hyderabad | 90-92 | 210+ |
NMIMS, Indore | 85-90 | 200+ |
NMIMS, Navi Mumbai | 80-85 | 180+ |
TISS Selection Process (Exam date: February)
Offers M.A.-HRM & LR and M.A. - ODCL at Mumbai & M.A.- HRM at Hyderabad
Selection Components Weightage
Test | Weightage |
---|---|
TISSNET | 30% |
TISS-MAT | 40% |
On-line PI | 30% |
Total | 100% |
TISSNET 2022 Cut-off (out of 100)
Category | Marks |
---|---|
General | 71.31 |
EWS | 64.15 |
OBC | 64.18 |
SC | 64.09 |
ST | 55.54 |
TISSNET Pattern: Stage-I
Section | No. of qns | Marks |
---|---|---|
English Proficiency | 30 | 30 |
Mathematics and Logical Reasoning | 30 | 30 |
General Awareness | 40 | 40 |
NO Negative Marking Total | 100 | 100 |
TISS-MAT: Stage-II
Section | No. of qns | Marks |
---|---|---|
Comprehension | 15 | 15 |
Management Data Interpretation | 15 | 15 |
Business Awareness | 15 | 15 |
NO Sectional cut-off Total | 45 | 45 |